| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Amara Raja Batteries | Strong Sell | Strong Sell | Neutral | Neutral | |
| Apollo Tyres | Strong Sell | Strong Sell | Neutral | Strong Buy | |
| Ashok Leyland | Strong Sell | Strong Sell | Sell | Strong Buy | |
| Bajaj Auto | Neutral | Strong Sell | Strong Buy | Strong Buy | |
| Bharat Forge | Sell | Sell | Strong Buy | Strong Buy | |
| Bosch | Strong Buy | Neutral | Strong Sell | Sell | |
| Eicher Motors | Neutral | Strong Sell | Sell | Buy | |
| Exide Industries | Strong Sell | Strong Sell | Strong Sell | Neutral | |
| Hero MotoCorp | Buy | Strong Sell | Strong Sell | Buy | |
| M.R.F. | Strong Sell | Strong Sell | Buy | Strong Buy | |
| Mahindra & Mahindra | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Maruti Suzuki | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Motherson Sumi Systems | Buy | Strong Buy | Strong Buy | Strong Buy | |
| Tata Motors | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Tata Motors DV Ltd | Sell | Strong Sell | Strong Sell | Strong Sell | |
| TVS Motor Company | Neutral | Strong Buy | Strong Buy | Strong Buy |
Thursday, December 14, 2017
Nifty auto levels for 15/12/2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment