| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| AXIS Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| Bank Of Baroda | Buy | Sell | Buy | Strong Buy | |
| Canara Bank | Strong Sell | Strong Sell | Neutral | Strong Buy | |
| Federal Bank | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| HDFC Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| ICICI Bank | Neutral | Sell | Strong Buy | Strong Buy | |
| IDFC Bank Ltd | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| IndusInd Bank | Buy | Strong Sell | Buy | Strong Buy | |
| Kotak Mahindra Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Punjab National Bank | Sell | Strong Sell | Neutral | Strong Buy | |
| SBI | Sell | Sell | Strong Buy | Strong Buy | |
| Yes Bank | Sell | Strong Sell | Strong Sell | Buy |
Thursday, December 14, 2017
Nifty bank levels for 15/12/2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment